Peewee A | Peewee B | Peewee C (Registered/Paid) |
---|---|---|
Austin | Fremont NE | Austin (R/PD) |
Des Moines Red (R)(PD) | Albert Lea (R)(PD) | Winona (R) |
Elk River (R) | Des Moines Blue (R)(PD) | Dodge County (R) |
Sioux Falls Flyers White (R)(PD) | ||
White Bear Lake Orange (R/PD) | ||
Ames (R) | ||
Brandon Valley Icecats (R/PD) | ||
Deleno Tigers (R/PD) | ||
Rochester Gray (R) | ||
Elk River (R) | ||
Forest Lake Gold (R) | ||
Forest Lake Maroon (R) | ||
Cambridge Isanti (R, PD) | ||
Faribault (R) | ||
Sibley Area (PD) |